Census - Dorothy J Mayberry
| Name: | Dorothy J Mayberry | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Decatur, Macon, Illinois, USA | ||||||||||||||||||
| Street address: | Twenty Second | ||||||||||||||||||
| House Number: | 1479 | ||||||||||||||||||
| Dwelling Number: | 106 | ||||||||||||||||||
| Family Number: | 106 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Household Members: |
|