Census - Dorothy Joan McFarland
| Name: | Dorothy McFerland | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||||
| Estimated Birth Year: | abt 1935 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | Indian (Native American) | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Residence in 1935: | Rural, Fayette, Illinois | ||||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||||
| Sheet Number: | 10B | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Household Members: |
|