Census - Dorothy Malinda Rash
Name: |
Dorothy Rask [Dorothy Rash] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 3 | ||||||||||||||
Birth Year: |
abt 1917 [abt 1916] |
||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1920: | Indianapolis Ward 4, Marion, Indiana | ||||||||||||||
Street: | Cornelius Street | ||||||||||||||
Residence Date: | 1920 | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Napolian Rask | ||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||
Mother's name: | Kathrine Rask | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Occupation: | Laborer | ||||||||||||||
Industry: | Anto Factory | ||||||||||||||
Employment Field: | Wage or Salary | ||||||||||||||
Household Members: |
|
Name: | Dorothy Rash | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1917 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Home in 1930: | Decatur, Marion, Indiana, USA | ||||||||||||
Street address: | R. R. 7 | ||||||||||||
House Number: | 133 | ||||||||||||
Dwelling Number: | 192 | ||||||||||||
Family Number: | 204 | ||||||||||||
Attended School: | Yes | ||||||||||||
Able to Read and Write: | Yes | ||||||||||||
Father's Birthplace: | Illinois | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Household Members: |
|
cannot find in 1940
Name: | Dorothy M Sharp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 33 | |||||||||
Birth Date: | abt 1917 | |||||||||
Gender: | Female | |||||||||
Race: | White | |||||||||
Birth Place: | Indiana | |||||||||
Marital Status: | Married | |||||||||
Relation to Head of House: | Wife | |||||||||
Residence Date: | 1950 | |||||||||
Home in 1950: | Speedway, Marion, Indiana, USA | |||||||||
Street Name: | Carlton Way | |||||||||
House Number: | 5302 | |||||||||
Dwelling Number: | 448 | |||||||||
Farm: | No | |||||||||
Acres: | No | |||||||||
Occupation Category: | Keeping House | |||||||||
Worked Last Week: | No | |||||||||
Seeking Work: | No | |||||||||
Employment Status: | No | |||||||||
|