Census - Dorothy Marie Taylor
| Name: | Dorthy Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Birth Year: | abt 1913 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Floyd Taylor | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Honah Taylor | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Dorthy Taylor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Marion, Lawrence, Indiana | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 351 | ||||||||||
| Family Number: | 356 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Dorothy Byers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 27 | ||||||||
| Estimated birth year: | abt 1913 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||
| Street: | P Street | ||||||||
| House Number: | 1117 | ||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 1A | ||||||||
| Occupation: | Sewing | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 500 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|