Census - Dwight Leon Andis
| Name: | Dwight Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Bogard, Daviess, Indiana, USA | ||||||||||||
| Street address: | Country Road No Name | ||||||||||||
| Dwelling Number: | 227 | ||||||||||||
| Family Number: | 231 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Dwight Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||
| Estimated Birth Year: | abt 1924 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Farm: | Yes | ||||||||||||
| Inferred Residence in 1935: | Bogard, Daviess, Indiana | ||||||||||||
| Residence in 1935: | Same Place, Daviess, Indiana | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 6B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||
| Household Members: |
|