Census - Earnest Lee Atkinson
| Name: | Ernest Lee Atkinson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital status: | U | ||||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||||
| Home in 1940: | El Reno, Canadian, Oklahoma | ||||||||||||||||
| Street: | Rock Island | ||||||||||||||||
| House Number: | 1111 | ||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Household Members: |
|