Census - Edna Ione Ooton
| Name: |
Ione Cox [Jone Cox] [Ione Ooton] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1920: | Virden Ward 3, Macoupin, Illinois | ||||||||||||||||||||
| Street: | RR | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||
| Father's name: | Levi Ooton | ||||||||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||||||||
| Mother's name: | Alice Ooton | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Iona Cox [Lona Cox] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1901 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||||||||
| Street address: | Worden Village Ward 3 | ||||||||||||||||
| Ward of City: | 1 and 3 | ||||||||||||||||
| Dwelling Number: | 159 | ||||||||||||||||
| Family Number: | 171 | ||||||||||||||||
| Age at first Marriage: | 18 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
cannot find in 1940