Census - Edward Fletcher Keller
| Name: |
Edward F
Keller [Edward F Kelter] |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||||||||||||
| Birth Date: | Feb 1882 | ||||||||||||||||||||||||||
| Birthplace: | Iowa | ||||||||||||||||||||||||||
| Home in 1900: | Parker, Morrison, Minnesota | ||||||||||||||||||||||||||
| Sheet Number: | 10 | ||||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 195 | ||||||||||||||||||||||||||
| Family Number: | 194 | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||
| Father's name: | Everett F Keller | ||||||||||||||||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||||||||||||||||
| Mother's name: | Malinda Keller | ||||||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||||||
| Months Not Employed: | 0 | ||||||||||||||||||||||||||
| Can Read: | Yes | ||||||||||||||||||||||||||
| Can Write: | Yes | ||||||||||||||||||||||||||
| Can Speak English: | Yes | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Edward F Keller | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 28 | ||||||||||
| Birth Year: | abt 1882 | ||||||||||
| Birthplace: | Iowa | ||||||||||
| Home in 1910: | Parker, Morrison, Minnesota | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital status: | Married | ||||||||||
| Spouse's name: | Sarah L Keller | ||||||||||
| Father's Birthplace: | Ohio | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Farmer | ||||||||||
| Industry: | General Farm | ||||||||||
| Employer, Employee or Other: | Employer | ||||||||||
| Home Owned or Rented: | Rent | ||||||||||
| Farm or House: | Farm | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 3 | ||||||||||
| Household Members: |
|
| Name: | Ed F Keller | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||||||||||
| Birth Year: | abt 1881 | ||||||||||||||||||
| Birthplace: | Iowa | ||||||||||||||||||
| Home in 1920: | Rose, Lyman, South Dakota | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Spouse's name: | Sadie Keller | ||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Industry: | General Farm | ||||||||||||||||||
| Employment Field: | Own Account | ||||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Edward Keller | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1881 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Iowa | ||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Home in 1930: | Burnhamville, Todd, Minnesota, USA | ||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||
| Dwelling Number: | 67 | ||||||||||||||||||||
| Family Number: | 67 | ||||||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||||||
| Radio Set: | No | ||||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||||
| Age at first Marriage: | 24 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||
| Industry: | general farm | ||||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Edward Keller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 58 | ||||||||||||
| Estimated birth year: | abt 1882 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Iowa | ||||||||||||
| Marital status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Portland, Multnomah, Oregon | ||||||||||||
| Street: | 92nd Avenue | ||||||||||||
| House Number: | 6532 | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Rural, Todd, Minnesota | ||||||||||||
| Residence in 1935: | Rural, Todd, Minnesota | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 7B | ||||||||||||
| Number of Household in Order of Visitation: | 168 | ||||||||||||
| Occupation: | Service Station | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 950 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 74 | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Weeks Worked in 1939: | 34 | ||||||||||||
| Income: | 200 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|