Census - Eleanor Louise Myers
| Name: | Eleanor L Myers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||
| Estimated birth year: | abt 1932 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Daviess County, Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 4A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||||
| Household Members: |
|