Census - Elizabeth Jewell Mayberry
Name: |
Elizabeth J
Mayberry [Elizabet J Mayberry] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 3 | ||||||||||||||
Birth Year: |
abt 1917 [abt 1916] |
||||||||||||||
Birthplace: | Illinois | ||||||||||||||
Home in 1920: | Decatur, Macon, Illinois | ||||||||||||||
Street: | Silas Street | ||||||||||||||
House Number: | 1125 | ||||||||||||||
Residence Date: | 1920 | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Samuel L Mayberry | ||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||
Mother's name: | Lillian Mayberry | ||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||
Household Members: |
|
Name: | Elizabeth J Mayberry | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1916 | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Illinois | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||
Home in 1930: | Decatur, Macon, Illinois, USA | ||||||||||||||||||
Street address: | Twenty Second | ||||||||||||||||||
House Number: | 1479 | ||||||||||||||||||
Dwelling Number: | 106 | ||||||||||||||||||
Family Number: | 106 | ||||||||||||||||||
Attended School: | Yes | ||||||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||
Household Members: |
|
Name: | Elizabeth Nottingham | ||||||||
---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||
Age: | 24 | ||||||||
Estimated Birth Year: | abt 1916 | ||||||||
Gender: | Female | ||||||||
Race: | White | ||||||||
Birthplace: | Illinois | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Wife | ||||||||
Home in 1940: | Decatur, Macon, Illinois | ||||||||
Map of Home in 1940: | View Map | ||||||||
Street: | N Dwesion | ||||||||
House Number: | 1750 | ||||||||
Inferred Residence in 1935: | Decatur, Macon, Illinois | ||||||||
Residence in 1935: | Same Place | ||||||||
Sheet Number: | 18B | ||||||||
Attended School or College: | No | ||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||
Class of Worker: | Working on own account | ||||||||
Weeks Worked in 1939: | 0 | ||||||||
Income: | 0 | ||||||||
Income Other Sources: | No | ||||||||
Household Members: |
|