Census - Elizabeth Louise Litchford
| Name: | Elizabeth Litchford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma, USA | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | South Madison | ||||||||||||
| Block: | 11 | ||||||||||||
| House Number: | 310 1/2 | ||||||||||||
| Dwelling Number: | 48 | ||||||||||||
| Family Number: | 63 | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Elizabeth Anderson | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||||||||||||||
| Estimated birth year: | abt 1924 | ||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||||||||||||
| Relation to Head of House: | Daughter-in-law | ||||||||||||||||||||||||||||||
| Home in 1940: | Owasso, Tulsa, Oklahoma | ||||||||||||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Tulsa, Oklahoma | ||||||||||||||||||||||||||||||
| Residence in 1935: | Rural, Tulsa, Oklahoma | ||||||||||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||||||||||
| Sheet Number: | 7A | ||||||||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||||||||||
| Neighbors: | |||||||||||||||||||||||||||||||
| Household Members: |
|