Census - Elizabeth Waggoner
| Name: | Elizabeth Waggoner | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||||||
| Birth Date: | Jan 1890 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||||||||
| Sheet Number: | 9B | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 161 | ||||||||||||||||||||||||
| Family Number: | 163 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father's name: | George W Waggoner | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's name: | Julia A Waggoner | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Attended School: | 4 | ||||||||||||||||||||||||
| Household Members: |
|
| Name: |
Elizebeth
Wagoner [Elizebeth Hazoner] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 20 | ||||||||||||||||||||
| Birth Year: | abt 1890 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||||||
| Street: | Main Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Julia Wagoner | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Occupation: | Stenographer | ||||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Out of Work: | N | ||||||||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Elizabeth Waggoner | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1890 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Sister | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Indianapolis, Marion, Indiana | ||||||
| Street address: | Ashland Avenue | ||||||
| Ward of City: | 2nd Ward part | ||||||
| Block: | 143 continued | ||||||
| House Number in Cities or Towns: | 1904 | ||||||
| Dwelling Number: | 173 | ||||||
| Family Number: | 173 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Bookkeeper | ||||||
| Industry: | Manufacturing | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Elizabeth Waggoner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 50 | ||||||||||
| Estimated birth year: | abt 1890 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||
| House Number: | 18 406 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Number of Household in Order of Visitation: | 50 | ||||||||||
| Occupation: | Bookkeeper | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 45 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 50 | ||||||||||
| Income: | 900 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Household Members: |
|