Census - Elsie Caroline Noethe
| Name: | Elsie C Noethe |
|---|---|
| Age in 1910: | 8 |
| Birth Date: | 1902 [1902] |
| Birthplace: | Minnesota |
| Home in 1910: | Parker, Morrison, Minnesota, USA |
| Race: | White |
| Gender: | Female |
| Relation to Head of House: | Granddaughter |
| Marital Status: | Single |
| Father's Birthplace: | Iowa |
| Mother's Birthplace: | Illinois |
| Attended School: | Yes |
| Neighbors: |
|
||||||||||||||||
| Name: | Elsie C Anthens |
|---|---|
| Age: | 18 |
| Birth Year: | abt 1902 |
| Birthplace: | Minnesota |
| Home in 1920: | Omaha Ward 7, Douglas, Nebraska |
| Street: | J St |
| Residence Date: | 1920 |
| Race: | White |
| Gender: | Female |
| Relation to Head of House: | Wife |
| Marital Status: | Married |
| Spouse's Name: | Harry Anthens |
| Father's Birthplace: | Minnesota |
| Mother's Birthplace: | Illinois |
| Able to Speak English: | Yes |
| Occupation: | None |
| Able to read: | Yes |
| Able to Write: | Yes |
| Neighbors: |
|
||||||||||
cannot find in 1930
| Name: | Elsle Becic [Elsie Becic] |
|---|---|
| Age: | 38 |
| Estimated Birth Year: | abt 1902 |
| Gender: | Female |
| Race: | White |
| Birthplace: | Minnesota |
| Marital Status: | Married |
| Relation to Head of House: | Wife |
| Home in 1940: | Omaha, Douglas, Nebraska |
| Map of Home in 1940: |
| Street: | Cass Street |
|---|---|
| Inferred Residence in 1935: | Omaha, Douglas, Nebraska |
| Residence in 1935: | Omaha |
| Resident on farm in 1935: | No |
| Sheet Number: | 18B |
| House Owned or Rented: | Continued |
| Attended School or College: | No |
| Highest Grade Completed: | Elementary school, 8th grade |
| Duration of Unemployment: | 70 |
| Weeks Worked in 1939: | 0 |
| Income: | 0 |
| Income Other Sources: | No |
| Neighbors: |
|
||||||||||
| Name: | Elsie Becic | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 48 | |||||||||||||||
| Birth Date: | abt 1902 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Race: | White | |||||||||||||||
| Birth Place: | Minnesota | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Wife | |||||||||||||||
| Residence Date: | 1950 | |||||||||||||||
| Home in 1950: | Omaha, Douglas, Nebraska, USA | |||||||||||||||
| Street Name: | No 33 St | |||||||||||||||
| House Number: | 2302 | |||||||||||||||
| Dwelling Number: | 54 | |||||||||||||||
| Farm: | No | |||||||||||||||
| Acres: | No | |||||||||||||||
| Occupation Category: | Keeping House | |||||||||||||||
| Worked Last Week: | No | |||||||||||||||
| Seeking Work: | No | |||||||||||||||
| Employment Status: | No | |||||||||||||||
|
||||||||||||||||