Census - Elvet Harold Harris
| Name: |
Elvet Harris [Elven Harris] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||
| Birth Year: | abt 1912 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Isaac N Harris | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Lettia Harris | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Elvet Harris | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 66 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Elvet Horris | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||
| Estimated birth year: | abt 1911 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Vincennes, Knox, Indiana | ||||||||
| Street: | Vigo Street | ||||||||
| House Number: | 22 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Rural, Indiana | ||||||||
| Residence in 1935: | Rural, Indiana | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 2A | ||||||||
| Number of Household in Order of Visitation: | 26 | ||||||||
| Occupation: | Meat Cutter | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 18.00 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Hours Worked Week Prior to Census: | 51 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 480 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|