Census - Ermel Laverne Fielder
| Name: | Emil Fielder | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||
| Birth Year: | abt 1918 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Bogard, Daviess, Indiana | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | Wm D Tooley | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Mamie E Fielder | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Ermil L Fielder | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Bogard, Daviess, Indiana, USA | ||||||||||||||
| Street address: | Village of Cornettsville | ||||||||||||||
| Dwelling Number: | 196 | ||||||||||||||
| Family Number: | 200 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Emil L Fielder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||
| Estimated birth year: | abt 1918 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Daviess County, Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 4A | ||||||||||
| Occupation: | Driver Tile Worker | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 30 | ||||||||||
| Income: | 150 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|