Census - Ernest T Andis
| Name: | Ernest Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Lincoln, Newton, Indiana, USA | ||||||||||
| Dwelling Number: | 5 | ||||||||||
| Family Number: | 5 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Ernest Andie | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 29 | ||||||||||
| Estimated birth year: | abt 1911 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Morocco, Newton, Indiana | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Lake Village, Indiana | ||||||||||
| Residence in 1935: | Lake Village, Indiana | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 9A | ||||||||||
| Number of Household in Order of Visitation: | 4 | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Occupation: | Laborer | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 12 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 78 | ||||||||||
| Class of Worker: | Employer | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 360 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Usual Occupation: | Laborer | ||||||||||
| Usual Industry: | Farm | ||||||||||
| Usual Class of Worker: | Employer | ||||||||||
| Household Members: |
|