Census - Ernest Theodore Hobbs
| Name: | Ernest Hobbs | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||||||
| Home in 1910: | Rose Hill, Lee, Virginia | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||
| Father's name: | Jael Hobbs | ||||||||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||||||||
| Mother's name: | Ella J Hobbs | ||||||||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Ernest Hobbs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Home in 1920: | Rose Hill, Lee, Virginia | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | Joel Hobbs | ||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||
| Mother's name: | Ella J Hobbs | ||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Farm laborer | ||||||||||||||
| Industry: | Home farm | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Earnest Hobbs [Ernest Hobbs] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Virginia | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Rose Hill, Lee, Virginia, USA | ||||||||
| Dwelling Number: | 88 | ||||||||
| Family Number: | 88 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | Yes | ||||||||
| Age at first Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Farmer | ||||||||
| Industry: | General Farm | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Ernest Hobbs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||||||
| Estimated birth year: | abt 1907 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Virginia | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | White Shoals, Lee, Virginia | ||||||||||||||
| Street: | Enter Road 664 | ||||||||||||||
| Farm: | No | ||||||||||||||
| Inferred Residence in 1935: | Rural, Lee, Virginia | ||||||||||||||
| Residence in 1935: | Rural, Lee, Virginia | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 18B | ||||||||||||||
| Number of Household in Order of Visitation: | 300 | ||||||||||||||
| Occupation: | Miner | ||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 75 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Hours Worked Week Prior to Census: | 21 | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 20 | ||||||||||||||
| Income: | 450 | ||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||
| Household Members: |
|