Census - Ethel Marie Andis
| Name: | Ethel M Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in : | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | David A Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Effie P Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Ethel M Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | David A Andis | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Ethel P Andis | ||||||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Ethel M
Monday [Ethel M Andis] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Bedford, Lawrence, Indiana, USA | ||||||||||||||||
| Street address: | 12 Street | ||||||||||||||||
| Ward of City: | 3 Part of | ||||||||||||||||
| House Number: | 1907 | ||||||||||||||||
| Dwelling Number: | 259 | ||||||||||||||||
| Family Number: | 275 | ||||||||||||||||
| Age at First Marriage: | 21 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Seamstress | ||||||||||||||||
| Industry: | shirt factory | ||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||
| Employment: | No | ||||||||||||||||
| Household Members: |
|
| Name: |
Ethel Monday [Ethel Andis] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||||||||
| Estimated Birth Year: | abt 1908 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Divorced | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||||
| Street: | 13 Street | ||||||||||||||
| House Number: | 1821 | ||||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 10A | ||||||||||||||
| Occupation: | Sewing Machine Operator | ||||||||||||||
| Industry: | Shirt Factory | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||
| Weeks Worked in 1939: | 43 | ||||||||||||||
| Income: | 450 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|