Census - Eva Maude Marie Miller
| Name: | Eva Miller | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | |||||||||||||||||||||
| Birth Date: | Mar 1897 | |||||||||||||||||||||
| Birthplace: | Iowa, USA | |||||||||||||||||||||
| Home in 1900: | Lincoln, Sioux, Iowa | |||||||||||||||||||||
| Sheet Number: | 1 | |||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 10 | |||||||||||||||||||||
| Family Number: | 19 | |||||||||||||||||||||
| Race: | White | |||||||||||||||||||||
| Gender: | Female | |||||||||||||||||||||
| Relation to Head of House: | Daughter | |||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||
| Father's Name: | Frank Miller | |||||||||||||||||||||
| Father's Birthplace: | New York, USA | |||||||||||||||||||||
| Mother's Name: | Maud Miller | |||||||||||||||||||||
| Mother's Birthplace: | Illinois, USA | |||||||||||||||||||||
|
||||||||||||||||||||||
| Name: | Eva Miller | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 13 | |||||||||||||||||||||
| Birth Date: | 1897[1897] | |||||||||||||||||||||
| Birthplace: | Iowa | |||||||||||||||||||||
| Home in 1910: | Lincoln, Sioux, Iowa, USA | |||||||||||||||||||||
| Street: | Second Street | |||||||||||||||||||||
| Race: | White | |||||||||||||||||||||
| Gender: | Female | |||||||||||||||||||||
| Relation to Head of House: | Daughter | |||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||
| Father's Name: | Frank A Miller | |||||||||||||||||||||
| Father's Birthplace: | New York | |||||||||||||||||||||
| Mother's Name: | Maud Miller | |||||||||||||||||||||
| Mother's Birthplace: | Illinois | |||||||||||||||||||||
| Native Tongue: | English | |||||||||||||||||||||
| Attended School: | Yes | |||||||||||||||||||||
| Able to read: | Yes | |||||||||||||||||||||
| Able to Write: | Yes | |||||||||||||||||||||
|
||||||||||||||||||||||
cannot find in 1920
| Name: | Era M Tooker[Eva M Tooker] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1897 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Race: | White | |||||||||||||||
| Age in 1930: | 33 | |||||||||||||||
| Birthplace: | Iowa | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Wife | |||||||||||||||
| Homemaker?: | Yes | |||||||||||||||
| Home in 1930: | Pine Grove, Klamath, Oregon, USA | |||||||||||||||
| Street Address: | Lakeview Highway | |||||||||||||||
| House Number: | R2 | |||||||||||||||
| Dwelling Number: | 6 | |||||||||||||||
| Family Number: | 6 | |||||||||||||||
| Age at First Marriage: | 20 | |||||||||||||||
| Attended School: | No | |||||||||||||||
| Able to Read and Write: | Yes | |||||||||||||||
| Father's Birthplace: | Iowa | |||||||||||||||
| Mother's Birthplace: | Iowa | |||||||||||||||
| Able to Speak English: | Yes | |||||||||||||||
|
||||||||||||||||
| Name: | Eva Tooker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | |||||||||||||||
| Age: | 43 | |||||||||||||||
| Estimated Birth Year: | abt 1897 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Race: | White | |||||||||||||||
| Birthplace: | Iowa | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Wife | |||||||||||||||
| Home in 1940: | Pelican Bay, Klamath, Oregon | |||||||||||||||
| Inferred Residence in 1935: | Klamath Falls, Klamath, Oregon | |||||||||||||||
| Residence in 1935: | Klamath Falls, Klamath, Oregon | |||||||||||||||
| Sheet Number: | 2B | |||||||||||||||
| Attended School or College: | No | |||||||||||||||
| Highest Grade Completed: | High School, 2nd year | |||||||||||||||
| Weeks Worked in 1939: | 0 | |||||||||||||||
| Income: | 0 | |||||||||||||||
| Income Other Sources: | No | |||||||||||||||
|
||||||||||||||||