Census - Everell George Keller
| Name: | Everell G Keller | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||
| Birth Year: | abt 1908 | ||||||||||
| Birthplace: | Minnesota | ||||||||||
| Home in 1910: | Parker, Morrison, Minnesota | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Edward F Keller | ||||||||||
| Father's Birthplace: | Iowa | ||||||||||
| Mother's name: | Sarah L Keller | ||||||||||
| Mother's Birthplace: | Iowa | ||||||||||
| Household Members: |
|
| Name: | Everell Keller | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||||
| Birthplace: | Minnesota | ||||||||||||||||||
| Home in 1920: | Rose, Lyman, South Dakota | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | Ed F Keller | ||||||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||||||
| Mother's name: | Sadie Keller | ||||||||||||||||||
| Mother's Birthplace: | Iowa | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Everell Keller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Minnesota | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||
| Home in 1930: | Holding, Stearns, Minnesota, USA | ||||||||||||
| Dwelling Number: | 164 | ||||||||||||
| Family Number: | 172 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Germany | ||||||||||||
| Mother's Birthplace: | Germany | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Farm Worker | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Everell Kaller | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 32 | ||||||
| Estimated birth year: | abt 1908 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Minnesota | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Swanville, Morrison, Minnesota | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Swanville, Morrison, Minnesota | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 9B | ||||||
| Number of Household in Order of Visitation: | 138 | ||||||
| Occupation: | Farmer | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 4 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Hours Worked Week Prior to Census: | 84 | ||||||
| Class of Worker: | Working on own account | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|