Census - Everett Austin Andis
| Name: |
Evertt A
Andis [Everett A Andis] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 7 | ||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | David A Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Effie P Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Evert A Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | David A Andis | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Ethel P Andis | ||||||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||||
| Industry: | Home Farm | ||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Everette A Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Bedford, Lawrence, Indiana, USA | ||||||||||
| Street address: | 12 Street | ||||||||||
| Ward of City: | 3 Part of | ||||||||||
| House Number: | 1907 | ||||||||||
| Dwelling Number: | 259 | ||||||||||
| Family Number: | 276 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Home Value: | 10 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 23 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Stone Mason | ||||||||||
| Industry: | Construction | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|