Census - Fayetta Gladys Hackleman
cannot find in 1920
| Name: | Fayetta G Feeney |
|---|---|
| Birth Year: | abt 1916 |
| Gender: | Female |
| Race: | White |
| Age in 1930: | 14 |
| Birthplace: | South Dakota |
| Marital Status: | Single |
| Relation to Head of House: | Daughter |
| Home in 1930: | Omaha, Douglas, Nebraska, USA |
| Map of Home: |
| Street Address: | Chicago St | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward of City: | Third pt of | ||||||||||||
| Block: | 142 | ||||||||||||
| House Number: | 2777 | ||||||||||||
| Dwelling Number: | 215 | ||||||||||||
| Family Number: | 257 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Nebraska | ||||||||||||
| Mother's Birthplace: | Minnesota | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
|
|||||||||||||
Name: |
G Fayette Bowers |
|---|---|
| Age: | 24 |
| Estimated Birth Year: | abt 1916 |
| Gender: | Female |
| Race: | White |
| Birthplace: | South Dakota |
| Marital Status: | Married |
| Relation to Head of House: | Wife |
| Home in 1940: | Hartford, Hartford, Connecticut |
| Map of Home in 1940: |
| Street: | Frederick Street |
|---|---|
| House Number: | 19 |
| Inferred Residence in 1935: | Rural, South Dakota |
| Residence in 1935: | Rural, South Dakota |
| Resident on farm in 1935: | No |
| Sheet Number: | 6A |
| Attended School or College: | No |
| Highest Grade Completed: | High School, 4th year |
| Neighbors: |
|
|||||||||||||
| Name: | Gladys F Bowers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||||
| Birth Date: | abt 1916 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birth Place: | South Dakota | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Residence Date: | 1950 | ||||||||||||
| Home in 1950: | Riverdale, McLean, North Dakota, USA | ||||||||||||
| Street Name: | 6th - Street North Side | ||||||||||||
| House Number: | 112 | ||||||||||||
| Dwelling Number: | 538 | ||||||||||||
| Farm: | No | ||||||||||||
| Acres: | No | ||||||||||||
| Occupation Category: | Keeping House | ||||||||||||
| Worked Last Week: | No | ||||||||||||
| Seeking Work: | No | ||||||||||||
| Employment Status: | No | ||||||||||||
|
|||||||||||||