Census - Flora Lena Worley
| Name: |
Lena Worley [Lena Daggs] |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Date: | Jun 1887 | |||||||||||||||||
| Birthplace: | Virginia | |||||||||||||||||
| Home in 1900: | Phillips, Washington, Virginia | |||||||||||||||||
| House Number: | 1 | |||||||||||||||||
| Sheet Number: | 19 | |||||||||||||||||
| Number of Dwelling in Order of Visitation: | 222 | |||||||||||||||||
| Race: | White | |||||||||||||||||
| Gender: | Female | |||||||||||||||||
| Relation to Head of House: | Daughter | |||||||||||||||||
| Marital status: | Single | |||||||||||||||||
| Father's name: | Geo Daggs | |||||||||||||||||
| Father's Birthplace: | Virginia | |||||||||||||||||
| Mother's name: | Lizzie Daggs | |||||||||||||||||
| Mother's Birthplace: | Virginia | |||||||||||||||||
| Occupation: | Saw Mill Hand | |||||||||||||||||
| Months Not Employed: | 4 | |||||||||||||||||
| Can Read: | Yes | |||||||||||||||||
| Can Write: | Yes | |||||||||||||||||
| Can Speak English: | Yes | |||||||||||||||||
| Household Members: |
|
| Name: | Lena T Worley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 19 | ||||||||||||
| Birth Year: | abt 1891 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Home in 1910: | Kinderhook, Washington, Virginia | ||||||||||||
| Street: | Rich Vallery | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Joseph B Worley | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's name: | Rebekah Worley | ||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Read: | No | ||||||||||||
| Able to Write: | No | ||||||||||||
| Household Members: |
|
| Name: | Lena F Heard | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||||||||
| Birth Year: | abt 1889 | ||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||
| Home in 1920: | Police Jury Ward 8, Vermilion, Louisiana | ||||||||||||||||
| Street: | Country | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Spouse's name: | Jeff E Heard | ||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | None | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Lima Heard [Lena Heard] [Lema Heard] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1889 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Gueydan, Vermilion, Louisiana, USA | ||||||||||||||||
| Ward of City: | 8th | ||||||||||||||||
| Dwelling Number: | 75 | ||||||||||||||||
| Family Number: | 75 | ||||||||||||||||
| Age at first Marriage: | 23 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Lena Heard | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 51 | ||||||||||||||||||||||||||||||||||
| Estimated birth year: | abt 1889 | ||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||||||||||||||||||||
| Marital status: | Widowed | ||||||||||||||||||||||||||||||||||
| Relation to Head of House: | Inmate | ||||||||||||||||||||||||||||||||||
| Home in 1940: | Acadia, Louisiana | ||||||||||||||||||||||||||||||||||
| Street: | Odd Fellows Road | ||||||||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Gueydan, Vermilion, Louisiana | ||||||||||||||||||||||||||||||||||
| Residence in 1935: | Gueydan, Vermilion, Louisiana | ||||||||||||||||||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||||||||||||||||||
| Sheet Number: | 1A | ||||||||||||||||||||||||||||||||||
| Institution: | Odd Fellows Home And Lines 1-16 | ||||||||||||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||||||||||||||||||
| Hours Worked Week Prior to Census: | 4 | ||||||||||||||||||||||||||||||||||
| Household Members: |
|