Census - Florence Elizabeth Brown
cannot find in 1910
| Name: | Florence E Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Lincoln, Garfield, Oklahoma | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Peter A Brown | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Gertrude Brown | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Florence Herrin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Skeleton, Kingfisher, Oklahoma, USA | ||||||||||
| Dwelling Number: | 30 | ||||||||||
| Family Number: | 30 | ||||||||||
| Age at First Marriage: | 19 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: | 
 | 
| Name: | Florence Herrin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||
| Estimated birth year: | abt 1906 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Le Bron, Logan, Oklahoma | ||||||||||
| Inferred Residence in 1935: | Rural, Kingfisher, Oklahoma | ||||||||||
| Residence in 1935: | Rural, Kingfisher, Oklahoma | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 5A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Household Members: | 
 | 
