Census - Florence Waggoner
| Name: | Florance Wagoner | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||
| Birth Year: | abt 1876 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | George Wagoner | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Julyann Wagoner | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
cannot find in 1900
cannot find in 1910
cannot find in 1920
cannot find in 1930
| Name: | Florence Staples | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 63 | ||||||
| Estimated birth year: | abt 1877 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||
| Street: | Olney Street | ||||||
| House Number: | 1017 | ||||||
| Inferred Residence in 1935: | Terre Haute, Indiana | ||||||
| Residence in 1935: | Terre Haute, Indiana | ||||||
| Sheet Number: | 3A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|