Census - Floyd Sheridan Andis
| Name: | Leland S 
				Andis [Floyd S Andis] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||
| Birth Year: | abt 1904 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Jefferson, Sullivan, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Jacob Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Marthy J Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | Eng | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Floyd Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||
| Birth Year: | abt 1904 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Jefferson, Sullivan, Indiana | ||||||||||||
| Street: | Pleasantville Road | ||||||||||||
| House Number: | Farm | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Jacob Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Nattie Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Floyd Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1905 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | New Castle, Henry, Indiana, USA | ||||||||
| Street address: | Grand avenue | ||||||||
| Ward of City: | Part of 7 | ||||||||
| House Number: | 2430 | ||||||||
| Dwelling Number: | 231 | ||||||||
| Family Number: | 237 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 22 | ||||||||
| Radio Set: | Yes | ||||||||
| Lives on Farm: | No | ||||||||
| Age at first Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | auto. Factory | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Household Members: | 
 | 
| Name: | Floyd Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||
| Estimated birth year: | abt 1904 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | New Castle, Henry, Indiana | ||||||||||
| Street: | South 20 | ||||||||||
| House Number: | 1020 | ||||||||||
| Inferred Residence in 1935: | New Castle, Henry, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 15A | ||||||||||
| Number of Household in Order of Visitation: | 317 | ||||||||||
| Occupation: | Set-Up Machinist | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 3000 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | College, 2nd year | ||||||||||
| Hours Worked Week Prior to Census: | 30 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 41 | ||||||||||
| Income: | 1200 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: | 
 | 
