Census - Fontella Nadine Smith
| Name: | Fontella N Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Wilson St | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's Name: | Ott M Smith | ||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||
| Mother's Name: | Laura J Smith | ||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Fontella Smith | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1920: | Caterville Ward 1, Jasper, Missouri | ||||||||||||||||||||
| Street: | W Junction | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's Name: | Otto Smith | ||||||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||||||
| Mother's Name: | Laura Smith | ||||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Fontella Abrams | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Kansas City, Jackson, Missouri, USA | ||||||
| Ward of City: | 7 | ||||||
| Block: | 119 | ||||||
| House Number: | 4520 | ||||||
| Dwelling Number: | 4 | ||||||
| Family Number: | 340 | ||||||
| Age at first Marriage: | 27 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Kansas | ||||||
| Mother's Birthplace: | Missouri | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Clerk | ||||||
| Industry: | Telegraph | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Fontella N Abrams | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 37 | ||||||||
| Estimated Birth Year: | abt 1903 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Minneapolis, Hennepin, Minnesota | ||||||||
| Street: | Emerson Avenue South | ||||||||
| Inferred Residence in 1935: | Minneapolis, Hennepin, Minnesota | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 3B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | College, 1st year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|