Census - Forest Holden Woodruff
| Name: | Forrest Woodruff | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||
| Birth Year: | abt 1914 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1920: | Shelby, Edwards, Illinois | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Household Members: | 
 | 
| Name: | Forrest 
				Woodford [Forrest Woodruff] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Grandson | ||||||||||
| Home in 1930: | Shelby, Edwards, Illinois, USA | ||||||||||
| Map of Home: | View Map | ||||||||||
| Dwelling Number: | 211 | ||||||||||
| Family Number: | 212 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farm hand | ||||||||||
| Industry: | general farm | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: | 
 | 
