Census - Frank Junior Bramlett
| Name: | Frank T Bramlett | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Indianapolis, Marion, Indiana, USA | ||||||||||||||
| Street address: | Riley Ave | ||||||||||||||
| Ward of City: | 9. Tract 47 | ||||||||||||||
| Block: | 64 | ||||||||||||||
| House Number: | 773 | ||||||||||||||
| Dwelling Number: | 406 | ||||||||||||||
| Family Number: | 379 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Frank Bramlett Junior | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||||||||||
| Estimated Birth Year: | abt 1921 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1940: | Lagro, Wabash, Indiana | ||||||||||||||||||||||
| Inferred Residence in 1935: | Lagro, Wabash, Indiana | ||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||
| Sheet Number: | 5A | ||||||||||||||||||||||
| Occupation: | Machine Opeator | ||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||||||||||||
| Hours Worked Week Prior to Census: | 44 | ||||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||||
| Weeks Worked in 1939: | 20 | ||||||||||||||||||||||
| Income: | 240 | ||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||
| Household Members: |
|