Census - Frank Logan Mayberry
Name: | Frank L Mayberry | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 4 | ||||||||||||||
Birth Year: |
abt 1916 [abt 1915] |
||||||||||||||
Birthplace: | Illinois | ||||||||||||||
Home in 1920: | Decatur, Macon, Illinois | ||||||||||||||
Street: | South Selas Street | ||||||||||||||
Residence Date: | 1920 | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: | Son | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Samuel L Mayberry | ||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||
Mother's name: | Lillian Mayberry | ||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||
Household Members: |
|
Name: | Frank L Mayberry | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1915 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Illinois | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Home in 1930: | Decatur, Macon, Illinois, USA | ||||||||||||||||||
Street address: | Twenty Second | ||||||||||||||||||
House Number: | 1479 | ||||||||||||||||||
Dwelling Number: | 106 | ||||||||||||||||||
Family Number: | 106 | ||||||||||||||||||
Attended School: | No | ||||||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||||||
Father's Birthplace: | Illinois | ||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||
Able to Speak English: | Yes | ||||||||||||||||||
Occupation: | Ass't Cady Master | ||||||||||||||||||
Industry: | Golf field | ||||||||||||||||||
Class of Worker: | Wage or salary worker | ||||||||||||||||||
Employment: | Yes | ||||||||||||||||||
Household Members: |
|
cannot find in 1940