Census - Gary Dee Johnson
| Name: | Gary D Johnson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 9/12 | ||||||||
| Estimated Birth Year: | |||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Commerce, Ottawa, Oklahoma | ||||||||
| House Number: | 127 | ||||||||
| Sheet Number: | 18A | ||||||||
| Father's Birthplace: | |||||||||
| Mother's Birthplace: | |||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | 0 | ||||||||
| Native Language: | English | ||||||||
| Veteran: | No | ||||||||
| Social Security Number: | No | ||||||||
| Household Members: |
|