Census - Genevieve Hazel Andis
| Name: | Jennie Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5/12 | ||||||||||
| Birth Date: | Aug 1899 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | Stafford, Greene, Indiana | ||||||||||
| Sheet Number: | 8 | ||||||||||
| Number of Dwelling in Order of Visitation: | 169 | ||||||||||
| Family Number: | 170 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Jacob Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Martha Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Jenney V Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 10 | ||||||||||||
| Birth Year: | abt 1900 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Jefferson, Sullivan, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Jacob Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Marthy J Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | Eng | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Jennie Goodman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||
| Birth Year: | abt 1900 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Stafford, Greene, Indiana | ||||||||
| Street: | Sinto and Pleasantville Road | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital status: | Married | ||||||||
| Spouse's name: | Edwin Goodman | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Attended School: | No | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: |
Jennie
Goodman [Jennie Goodma] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1900 [abt 1899] |
||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Homemaker?: | Yes | ||||||||||||||
| Home in 1930: | Stafford, Greene, Indiana, USA | ||||||||||||||
| Dwelling Number: | 19 | ||||||||||||||
| Family Number: | 19 | ||||||||||||||
| Age at first Marriage: | 18 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| Industry: | Odd Jobs | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Jessie H Goodman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 40 | ||||||||||||||
| Estimated birth year: | abt 1900 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Home in 1940: | Stafford, Greene, Indiana | ||||||||||||||
| Inferred Residence in 1935: | Stafford, Greene, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 1B | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|