Census - George Edwin Andis
| Name: | George Andis | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1930 [abt 1929] |
||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||
| Home in 1930: | Jackson, Tippecanoe, Indiana, USA | ||||||||||||||||||||
| House Number: | 2 | ||||||||||||||||||||
| Dwelling Number: | 116 | ||||||||||||||||||||
| Family Number: | 116 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's Birthplace: | Kentucky | ||||||||||||||||||||
| Household Members: |
|
| Name: | George E Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||
| Estimated Birth Year: | abt 1929 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Shelbyville, Shelby, Indiana | ||||||||||||||
| Street: | Bloushend | ||||||||||||||
| House Number: | 729 | ||||||||||||||
| Inferred Residence in 1935: | Shelbyville, Shelby, Indiana | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 9B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|