Census - George Otis Bowman
| Name: |
George O
Boman [George O Moman] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||
| Birth Date: | Apr 1890 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1900: | Posey, Clay, Indiana | ||||||||||
| Ward of City: | 3 | ||||||||||
| Sheet Number: | 5B | ||||||||||
| Number of Dwelling in Order of Visitation: | 108 | ||||||||||
| Family Number: | 119 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Step Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary Sullivan | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | At School | ||||||||||
| Attended School: | 8 | ||||||||||
| Can Read: | Yes | ||||||||||
| Can Write: | Yes | ||||||||||
| Can Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Mary A Sullivan | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 57 | ||||||
| Birth Year: | abt 1853 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Posey, Clay, Indiana | ||||||
| Street: | Polle Street | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Native Tongue: | English | ||||||
| Home Owned or Rented: | Rent | ||||||
| Farm or House: | House | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 17 | ||||||
| Number of Children Born: | 7 | ||||||
| Number of Children Living: | 3 | ||||||
| Household Members: |
|
| Name: | Geo O Bowman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||
| Birth Year: | abt 1891 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1920: | Edina, Hennepin, Minnesota | ||||||||
| Street: | West 50th Street | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Mary A Sullivan | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Occupation: | Salesman | ||||||||
| Industry: | Wholesale Hardware | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | George Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1891 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | St Paul, Ramsey, Minnesota, USA | ||||||||||
| Street address: | Wheeler | ||||||||||
| Ward of City: | 11- th | ||||||||||
| Block: | 58 | ||||||||||
| House Number: | 409 | ||||||||||
| Dwelling Number: | 153 | ||||||||||
| Family Number: | 284 | ||||||||||
| Home Owned or Rented: | Rented | ||||||||||
| Home Value: | 35 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 29 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Sales Man | ||||||||||
| Industry: | Whole Sale Cuttery Store | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Veteran: | Yes | ||||||||||
| War: | WW | ||||||||||
| Household Members: |
|