Census - Gilbert Eugene Andis
| Name | Gilbert Andis |
|---|---|
| Birth Year | abt 1929 [abt 1928] |
| Gender | Male |
| Race | White |
| Age in 1930 | 1 [1 10/12] |
| Birthplace | Indiana |
| Marital Status | Single |
| Relation to Head of House | Son |
| Home in 1930 | Bogard, Daviess, Indiana, USA |
| Map of Home |
| Street Address | Country Road No Name | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwelling Number | 227 | ||||||||||||||||||
| Family Number | 231 | ||||||||||||||||||
| Attended School | No | ||||||||||||||||||
| Father's Birthplace | Indiana | ||||||||||||||||||
| Mother's Birthplace | Indiana | ||||||||||||||||||
|
|||||||||||||||||||
| Name | Gilbert Andis |
|---|---|
| Age | 12 |
| Estimated Birth Year | abt 1928 |
| Gender | Male |
| Race | White |
| Birthplace | Indiana |
| Marital Status | Single |
| Relation to Head of House | Son |
| Home in 1940 | Bogard, Daviess, Indiana |
| Map of Home in 1940 |
| Farm | Yes |
|---|---|
| Inferred Residence in 1935 | Bogard, Daviess, Indiana |
| Residence in 1935 | Bogard, Daviess, Indiana |
| Resident on farm in 1935 | Yes |
| Sheet Number | 6B |
| Attended School or College | Yes |
| Highest Grade Completed | Elementary school, 6th grade |
| Neighbors |
|
|||||||||||||||||||
| Name | Gilbert Andis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 21 | |||||||||
| Birth Date | abt 1929 | |||||||||
| Gender | Male | |||||||||
| Race | White | |||||||||
| Birth Place | Indiana | |||||||||
| Marital Status | Married | |||||||||
| Relation to Head of House | Head | |||||||||
| Residence Date | 1950 | |||||||||
| Home in 1950 | Bogard, Daviess, Indiana, USA | |||||||||
| Street Name | Road 18 | |||||||||
| Farm | Yes | |||||||||
| Acres | Yes | |||||||||
| Questionnaire Number | 133 | |||||||||
| Occupation | Farmer | |||||||||
| Industry | Farm | |||||||||
| Occupation Category | Working | |||||||||
| Worked Last Week | Yes | |||||||||
| Seeking Work | No | |||||||||
| Employment Status | Yes | |||||||||
| Hours Worked | 54 | |||||||||
| Worker Class | Own Business | |||||||||
|
||||||||||