Census - Gladys Pauline Andis
| Name: | Gladys R Andis | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||||
| Estimated Birth Year: | abt 1930 | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||
| Home in 1940: | Indian Creek, Monroe, Indiana | ||||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||||||||||||||||||
| Residence in 1935: | Rural, Monroe, Indiana | ||||||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||||||||
| Household Members: |
|
| Name | Gladys Blake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 19 | ||||||||||||
| Birth Date | abt 1931 | ||||||||||||
| Gender | Female | ||||||||||||
| Race | White | ||||||||||||
| Birth Place | Indiana | ||||||||||||
| Marital Status | Married | ||||||||||||
| Relation to Head of House | Wife | ||||||||||||
| Residence Date | 1950 | ||||||||||||
| Home in 1950 | Perry, Lawrence, Indiana, USA | ||||||||||||
| Street Name | On Route 54 South From Springville | ||||||||||||
| Dwelling Number | 97 | ||||||||||||
| Farm | Yes | ||||||||||||
| Occupation Category | Keeping House | ||||||||||||
| Worked Last Week | No | ||||||||||||
| Seeking Work | No | ||||||||||||
| Employment Status | No | ||||||||||||
|
|||||||||||||