Census - Glendal Dewayne Harris
| Name: | Glendle Harris | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1930 [abt 1929] |
||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Como, New Madrid, Missouri | ||||||||||||||||||
| House Number in Cities or Towns: | apri 11 | ||||||||||||||||||
| Dwelling Number: | 125 | ||||||||||||||||||
| Family Number: | 138 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Glendell Harris | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||
| Estimated birth year: | abt 1930 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1940: | Como, New Madrid, Missouri | ||||||||||||||||||||
| Inferred Residence in 1935: | Como, New Madrid, Missouri | ||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||||||||
| Household Members: |
|