Census - Goldie Bernice Andis
| Name: | Goldie Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 | ||||||||
| Birth Year: | abt 1909 [abt 1908] | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Isaac D Andis | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Mary Andis | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: | 
 | 
| Name: | Golda B Andis [Goldie B Andis] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||
| Birth Year: | abt 1909 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||
| House Number: | Farm | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Isaac D Andis | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Mary L Andis | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Goldie Webster | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Brown, Martin, Indiana, USA | ||||||
| Dwelling Number: | 137 | ||||||
| Family Number: | 138 | ||||||
| Radio Set: | No | ||||||
| Age at First Marriage: | 20 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: | 
 | 
cannot find in 1940
