Census - Hannah Jane Waggoner
| Name: |
Haner J.
Wagoner [Hanah J. Wagoner] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Birth Year: | abt 1875 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | George Wagoner | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Julyann Wagoner | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Jennie Wagoner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||
| Birth Date: | Jan 1876 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | Mitcheltree, Martin, Indiana | ||||||||||
| Sheet Number: | 1A | ||||||||||
| Number of Dwelling in Order of Visitation: | 1 | ||||||||||
| Family Number: | 1 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Servant | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | Servant | ||||||||||
| Months not employed: | 0 | ||||||||||
| Can Read: | Yes | ||||||||||
| Can Write: | Yes | ||||||||||
| Can Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Jennie Sanders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 34 | ||||||||||||||||||
| Birth Year: | abt 1876 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | Harrison, Morgan, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Jasper Sanders | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Years Married: | 5 | ||||||||||||||||||
| Number of Children Born: | 2 | ||||||||||||||||||
| Number of Children Living: | 2 | ||||||||||||||||||
| Household Members: |
|
| Name: | Jennie Sanders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 44 | ||||||||||||
| Birth Year: | abt 1876 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Madison, Morgan, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Jasper S Sanders | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Jennie
Sanders [Jennie Waggoner] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1876 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Indianapolis, Marion, Indiana | ||||||||||
| Street address: | Bluff | ||||||||||
| Ward of City: | 13 pt | ||||||||||
| Block: | 147 | ||||||||||
| House Number in Cities or Towns: | 2011 | ||||||||||
| Dwelling Number: | 100 | ||||||||||
| Family Number: | 99 | ||||||||||
| Age at First Marriage: | 28 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1940