Census - Hannah Minerva Harris
| Name: |
Hanah M
Harris [Harrah M Harris] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||
| Birth Date: | Jun 1885 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||
| Sheet Number: | 8B | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 144 | ||||||||||||||||
| Family Number: | 144 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John Harris | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Martha Harris | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Hannah Tailor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 23 | ||||||||
| Birth Year: | abt 1887 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Floyd Tailor | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 5 | ||||||||
| Number of Children Born: | 2 | ||||||||
| Number of Children Living: | 1 | ||||||||
| Household Members: |
|
| Name: |
Honah Taylor [Hanah Taylor] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||||
| Birth Year: | abt 1886 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Floyd Taylor | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Hannah Taylor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1886 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Marion, Lawrence, Indiana | ||||||||||
| Dwelling Number: | 351 | ||||||||||
| Family Number: | 356 | ||||||||||
| Age at First Marriage: | 18 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Hannah Taylor | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 54 | ||||||
| Estimated birth year: | abt 1886 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||
| Street: | First Street | ||||||
| House Number: | 1519 | ||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 2A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|