Census - Hardie Story
| Name: | Hardin Story | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||||
| Birth Date: | Mar 1895 | ||||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||||
| Home in 1900: | Justice Precinct 3, Hopkins, Texas | ||||||||||||||||||||
| House Number: | 1 | ||||||||||||||||||||
| Sheet Number: | 11 | ||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 190 | ||||||||||||||||||||
| Family Number: | 190 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's name: | Robt Story | ||||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||||
| Mother's name: | Mary Story | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Attended School: | 3 | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Hardy Mosley [Hardy Story] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 16 | ||||||||||||||||
| Birth Year: | abt 1894 | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Home in 1910: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | Joseph Mosley | ||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||
| Mother's name: | Mary Mosley | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||
| Industry: | Home Farm | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Hardie Storie | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Home in 1920: | Oklahoma City Ward 4, Oklahoma, Oklahoma | ||||||||||||||||||
| Street: | West Noble | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Barber | ||||||||||||||||||
| Industry: | Barber Shop | ||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Hardie Storie [Hardie Storry] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1895 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Oklahoma City, Oklahoma, Oklahoma, USA | ||||||||||||||
| Street address: | South West 24 | ||||||||||||||
| Ward of City: | 4th Pt of | ||||||||||||||
| House Number: | 529 | ||||||||||||||
| Dwelling Number: | 414 | ||||||||||||||
| Family Number: | 6 | ||||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||||
| Home Value: | 2000 | ||||||||||||||
| Radio Set: | Yes | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Age at first Marriage: | 30 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Electrician | ||||||||||||||
| Industry: | Elect | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Hardie Story | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||
| Age: | 45 | ||||||||||||||||
| Estimated birth year: | abt 1895 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1940: | Wanette, Pottawatomie, Oklahoma | ||||||||||||||||
| Farm: | No | ||||||||||||||||
| Inferred Residence in 1935: | Rural, Mcclain, Oklahoma | ||||||||||||||||
| Residence in 1935: | Rural, Mcclain, Oklahoma | ||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||
| Sheet Number: | 3A | ||||||||||||||||
| Number of Household in Order of Visitation: | 48 | ||||||||||||||||
| Occupation: | Electrician | ||||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 3 | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||
| Hours Worked Week Prior to Census: | 8 | ||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||
| Weeks Worked in 1939: | 13 | ||||||||||||||||
| Income: | 325 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|