Census - Harley Isaiah Andis
| Name: | Harley I Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||
| Birth Date: | Feb 1895 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Bogard, Daviess, Indiana | ||||||||||||||||
| Sheet Number: | 2 | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 34 | ||||||||||||||||
| Family Number: | 35 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William M Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Emma Andis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Harley I Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||
| Birth Year: | abt 1895 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Bogard, Daviess, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William M Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Emma Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Occupation: | Farm Laborer | ||||||||||||
| Industry: | Home Farm | ||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Out of Work: | N | ||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||
| Household Members: |
|
| Name: | Harley Andis | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||
| Birth Year: | abt 1897 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Bogard, Daviess, Indiana | ||||||
| House Number: | Farm | ||||||
| Residence Date: | 1920 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Lena Cleo Andis | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Farm Laborer | ||||||
| Industry: | Home Farm | ||||||
| Employment Field: | Wage or Salary | ||||||
| Home Owned or Rented: | Rent | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Household Members: |
|
| Name: | Harley I Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1896 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Bogard, Daviess, Indiana, USA | ||||||||||||
| Street address: | Country Road No Name | ||||||||||||
| Dwelling Number: | 227 | ||||||||||||
| Family Number: | 231 | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Age at First Marriage: | 23 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Industry: | Farm | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Employment: | Yes | ||||||||||||
| Veteran: | Yes | ||||||||||||
| War: | WW | ||||||||||||
| Household Members: |
|
| Name: | Harby Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 44 | ||||||||||||
| Estimated Birth Year: | abt 1896 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||||||
| Farm: | Yes | ||||||||||||
| Inferred Residence in 1935: | Bogard, Daviess, Indiana | ||||||||||||
| Residence in 1935: | Same Place, Daviess, Indiana | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 6B | ||||||||||||
| Number of Household in Order of Visitation: | 124 | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 600 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | Yes | ||||||||||||
| Household Members: |
|