Census - Harley Monroe Goss Jr
| Name: | Harlie Goss Jr. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Birth Year: | abt 1917 | ||||||||||||
| Birthplace: | Arizona | ||||||||||||
| Home in 1920: | Grand Canyon, Coconino, Arizona | ||||||||||||
| Street: | Williams Rail Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Harlie M Goss | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Carilla Goss | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Harlie M Goss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Arizona | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Williams, Coconino, Arizona | ||||||||||||
| Street address: | S 4th | ||||||||||||
| House Number in Cities or Towns: | 326 | ||||||||||||
| Dwelling Number: | 150 | ||||||||||||
| Family Number: | 170 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Harvey Goss | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||
| Estimated birth year: | abt 1917 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Arizona | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Williams, Coconino, Arizona | ||||||
| Street: | West Sherman | ||||||
| House Number: | 109 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Minneola, Montana | ||||||
| Residence in 1935: | Minneola, Montana | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 5A | ||||||
| Number of Household in Order of Visitation: | 106 | ||||||
| Occupation: | Clerk | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 25 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 72 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 1680 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|