Census - Harold Eugene Goodman
| Name: | Harold Goodman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 | ||||||||
| Birth Year: | abt 1920 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Stafford, Greene, Indiana | ||||||||
| Street: | Sinto and Pleasantville Road | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital status: | Single | ||||||||
| Father's name: | Edwin Goodman | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Jennie Goodman | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Occupation: | None | ||||||||
| Household Members: |
|
| Name: |
Harold
Goodman [Harald Goodma] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Stafford, Greene, Indiana, USA | ||||||||||||||
| Dwelling Number: | 19 | ||||||||||||||
| Family Number: | 19 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Harold E Goodman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||||||
| Estimated birth year: | abt 1920 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Stafford, Greene, Indiana | ||||||||||||||
| Inferred Residence in 1935: | Stafford, Greene, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 1B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|