Census - Harold M Webber
| Name: | Harold M Webber | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Ohio | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Doylestown, Wayne, Ohio, USA | ||||||||||
| Street address: | Gates Street | ||||||||||
| Dwelling Number: | 10 | ||||||||||
| Family Number: | 11 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Harold M Webber | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Ohio | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Doylestown, Wayne, Ohio | ||||||||||||
| Street: | High Street | ||||||||||||
| Inferred Residence in 1935: | Doylestown, Wayne, Ohio | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Native Language: | English | ||||||||||||
| Household Members: |
|