Census - Harry Hubert Holt
| Name: | Harry Herbert Holt | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||
| Estimated Birth Year: | abt 1931 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Tulsa, Tulsa, Oklahoma | ||||||||||||||
| Street: | East Jasper | ||||||||||||||
| House Number: | 143 | ||||||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 6A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Household Members: |
|