Census - Hazel Pearl Souter
| Name: | Hazel Souter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||
| Birth Date: | Aug 1891 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1900: | Carterville, Jasper, Missouri | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| Street: | Hall Street | ||||||||||||
| House Number: | 1 | ||||||||||||
| Sheet Number: | 27 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 525 | ||||||||||||
| Family Number: | 552 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | John Souter | ||||||||||||
| Father's Birthplace: | Germany | ||||||||||||
| Mother's name: | Lana Souter | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Attended School: | 3 | ||||||||||||
| Household Members: |
|
| Name: |
Hazel P
Souter [Hazel P Soarter] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 17 | ||||||||||||||||||
| Birth Year: | abt 1893 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||||
| Street: | East Harrison St | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | John Souter | ||||||||||||||||||
| Father's Birthplace: | Germany | ||||||||||||||||||
| Mother's name: | Lana B Souter | ||||||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: |
Hazel Gonigs [Hazel Goings ] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||
| Birth Year: | abt 1893 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1920: | Quapaw, Ottawa, Oklahoma | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital status: | Married | ||||||||
| Spouse's name: | Leonard Gonigs | ||||||||
| Father's Birthplace: | Germany | ||||||||
| Mother's Birthplace: | Kansas | ||||||||
| Able to Speak English: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
cannot find in 1930
cannot find in 1940