Census - Hazel Ruth Mitchell
| Name: | Hazel Mitchell | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||
| Birth Year: | abt 1912 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Ott Mitchell | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Ada Mitchell | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Hazel Mitchell | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Indian Creek, Lawrence, Indiana, USA | ||||||||||||||||||
| Dwelling Number: | 286 | ||||||||||||||||||
| Family Number: | 291 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Hazel Smithers | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||
| Estimated birth year: | abt 1912 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Perry, Lawrence, Indiana | ||||||
| Street: | State Route 54 | ||||||
| Inferred Residence in 1935: | Rural, Lawrence, Indiana | ||||||
| Residence in 1935: | Rural, Lawrence, Indiana | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 2A | ||||||
| Occupation: | Seamstress | ||||||
| Industry: | WPA | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 2nd year | ||||||
| Hours Worked Week Prior to Census: | 33 | ||||||
| Duration of Unemployment: | 128 | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|