Census - Helen Ada Teeters
| Name: | Helen Teeters | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||
| Estimated birth year: | abt 1937 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Elk, Stoddard, Missouri | ||||||||
| Inferred Residence in 1935: | R, New Madrid, Missouri | ||||||||
| Residence in 1935: | Rural, New Madrid, Missouri | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 6A | ||||||||
| Father's Birthplace: | Arkansas | ||||||||
| Mother's Birthplace: | India | ||||||||
| Woman Marriages: | No | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | 0 | ||||||||
| Native Language: | English | ||||||||
| Usual Occupation: | Farm | ||||||||
| Usual Industry: | Farming | ||||||||
| Usual Class of Worker: | Working on own account | ||||||||
| Household Members: |
|