Census - Henry N Andis
| Name: | Henry Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||
| Birth Date: | Abt 1872 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1880: | Darwin, Clark, Illinois, USA | ||||||||||||||||
| Dwelling Number: | 34 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | James Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Jane Andis | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: |
|